Fixed Public Holidays
Date | Event |
1 January | New Year's Day |
21 February | Shaheed Day |
26 March | Independence and National Day |
14 April | Bengali Solar New Year1 |
1 May | Labour Day |
1st Monday in July | Bank Holiday |
15 August | National Mourning Day2 |
7 November | National Revolution Day2 |
16 December | Victory Day |
25 December | Christmas Day |
26 December | Boxing Day |
31 December | Bank Holiday |
1This can vary +/- 1 day.
2These days depends on which party is in power
Muslim Holidays
Feast | 2002 | 2003 | 2004 |
Islamic New Year | 15 Mar | | 25 Feb |
Prophet's Birthday | 25 May | 14 May | |
Shab e-Barat | 22 Oct | | |
Start of Ramadan | 6 Nov | 7 Oct | |
Shab e-Qadr | 13 Dec | Nov 21 | |
Eid Al Fitr | 6 Dec | 25 Nov | |
Eid Al Adha | 23 Feb | 12 Feb | |
Hindu Holidays
Event | 2002 | 2003 | 2004 |
Janamashtami | | 20 Aug | |
Durga Puja | | | |
Buddhist Holidays
Event | 2002 | 2003 | 2004 |
Budha Purnima | | 16 May | |
Christian Holidays
Event | 2002 | 2003 | 2004 |
Good Friday | 29 Mar | 18 Apr | 9 Apr |
Easter | 31 Mar | 20 Apr | 11 Apr |
Easter Monday | 1 Apr | 21 Apr | 12 Apr |
Christmas | 25 Dec | 25 Dec | 25 Dec |
* - Subject to moon sightings
1 Comments
I’m surely coming again to read these articles and blogs boiçucanga pousadas
ReplyDelete